Goddess Plus Size, Large Cup Bras and Big Girl Lingerie
Goddess Plus Size Bras offer all of the following options for beauty and great fit in both wonderfully supportive non wireless and wireless design...
A variety of styles in larger cup sizes right up to J and made for comfort and support for the fuller figured woman!
The goddess line offers abundant sizing and fabulous support for Fuller figured women. All of Goddess' styles are generous and accommodate average to fuller figure women with ease. When considering a Goddess bra keep in mind the generous cup capacity and cut. For this reason Goddess bras tend to work best for full busted women. If you are average busted be aware that may want to get a smaller cup size than usual.
Timeless styling, Fuller Coverage
- Plus Size frames offering maximum support.
- Deep center fronts provide maximum coverage
- 4 or more hook and eye back closures
- Non-stretch straps for maximum support and comfort
Contemporary and classic Design, Medium Coverage
- Plus Size frames with medium coverage for additional support
- Medium height center fronts provide full coverage
- 2 or more hook and eye back closures.
- Non-stretch straps for comfort and support.
Contemporary style, Less Coverage
- Fuller figure frames with less coverage
- Lower center fronts provide less coverage
- 2-3 hook and eye back closures on most styles
- Limited stretch straps with trims and detailing
Goddess Bras Sizing Including Plus Size Goddess Bras
| Fitting Help | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 14" |
| Standard U.S. | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | ||
| Goddess Classic | B | C | D | DD | DDD/E | F | FF | G | H | I | J | ||||
| Goddess Classic Bridal | B | C | D | DD | DDD/E | F | FF | ||||||||
| Goddess New | B | C | D | DD | DDD | G | H | I | J | ||||||
| Elomi by Goddess | B | C | D | DD | DDD | G | H | I | J |
Goddess Panties, Briefs, Thongs Size Chart
| Goddess | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
| Hip (IN) | 35 - 36" | 37 - 38" | 39 - 40" | 41 - 42" | 43 - 44" | 45 - 46" | 47 - 48" | 49 - 50" |
| Hip (CM) | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
| Waist (IN) | 25 - 26" | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" | 39 - 40" |
| Waist (CM) | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| US Dress | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| UK Dress | 10 | 12 | 14 | 18 | 20 | 22 | 22 | 24 |
